|
Ball Bearing & Slide Rod Traveller Systems |
|
Series 22mm, Cars |
| |
![]()
- Low profile
- Lightweight alloy car bodies
Product No. |
Desc. |
Length | Qty. Balls | M.W.L. | B. L. | Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | kg | kg | g | |||||||||
| RC12205 > | Orbit Car, integrated link/lashing eye | 75 | 500 | 1490 | 110 |
|||||||
| RC12203 > | Shackle | 75.0 | 44 | 500 | 1490 | 145 |
||||||
| RC12204 > | Shackle | 125.0 | 74 | 880 | 2640 | 230 |
||||||
| RC12210 > | 2 control sheaves | 125.0 | 74 | 880 | 2180 | 250 |
||||||
| RC12211 > | 4 control sheaves | 125.0 | 74 | 880 | 2180 | 300 |
||||||
| RC12213 > | Shackle, 4 control sheaves | 180.0 | 110 | 880 | 2180 | 520 |
||||||
| RC12220 > | 2 control sheaves, 2 cleats | 125.0 | 74 | 880 | 2000 | 635 |
||||||
| RC12221 > | 4 control sheaves, 2 cleats | 125.0 | 74 | 880 | 2000 | 655 |
||||||
| RC12223 > | 4 control sheaves, 2 cleats | 180.0 | 110 | 880 | 2180 | 930 |
||||||
| RC12227 > | Windward control | 175.0 | 80 | 880 | 2180 | 1056 |
||||||
| RC12230 > | Genoa | 130.0 | 76 | 880 | 2410 | 389 |
||||||
| RC12231 > | Genoa Control sheave | 165.0 | 110 | 990 | 2300 | 570 |
||||||
| RC52202 > | Shackle | 48.0 | - | 600 | 1490 | 95 |
||||||
| RC52203 > | Shackle | 85.0 | - | 1000 | 2690 | 166 |
||||||
| RC52230 > | Genoa, plunger stop | 125.0 | - | 1205 | 2410 | 520 |
||||||
| RC52231 > | Genoa | 125.0 | - | 1205 | 2410 | 499 |
||||||
| RC52240 > | Shackle, plunger stop | 85.0 | - | 975 | 1940 | 177 |
||||||
| RC52241 > | Outhaul | 115.0 | - | 1205 | 2410 | 347 |
||||||
![]()
![]()