Wire Blocks |
| |
![]()
Product No. |
Desc. |
Sheave Ø | Max. Rope Ø | Max. Cable Ø | Pin Ø | M.W.L. | B. L. | Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | kg | kg | g | ||||||||
| RF103 > | Single, tubular rivet head, removable sheave | 45 | - | 6 | - | 850 | 1700 | 88 |
||||||
| RF104 > | Single, ferrule eye head, removable sheave | 45 | - | 6 | - | 850 | 1700 | 80 |
||||||
| RF418 > | Single, tubular rivet head | 25 | - | 3 | - | 450 | 900 | 40 |
||||||
| RF418C > | Single, removable clevis pin head | 25 | - | 3 | - | 450 | 900 | 39 |
||||||
| RF468 > | Single, ferrule eye head, removable sheave | 25 | - | 3 | - | 450 | 900 | 33 |
||||||
| RF560 > | Single, ferrule eye head | 19 | - | 3 | - | 250 | 500 | 20 |
||||||
| RF667 > | Single, loop head | 19 | - | 2 | - | 200 | 400 | 20 |
||||||
![]()