|
Roller Ball Bearing Blocks |
|
Series 75mm |
| |
![]()
- High static and dynamic load capacity
- Minimal friction across the working load range
- Reliable, trouble-free performance
- Simplicity of design and construction facilitate maintenance and servicing
Product No. |
Desc. |
Sheave Ø | Max. Rope Ø | Max. Cable Ø | Pin Ø | M.W.L. | B. L. | Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | kg | kg | g | ||||||||
| RF71100 > | Single, AP sheave/bearing | 75 | 14 | - | 8.0 | 1500 | 3980 | 441 |
||||||
| RF78100 > | Single | 75 | 14 | - | 8.0 | 1990 | 3980 | 475 |
||||||
| RF78108 > | Single, halyard | 75 | 14 | - | 10.0 | 1660 | 3320 | 298 |
||||||
| RF78110 > | Single, becket | 75 | 14 | - | 8.0 | 1990 | 3980 | 530 |
||||||
| RF78140 > | Single, stand-up | 75 | 14 | - | - | 1990 | 3980 | 576 |
||||||
| RF78202 > | Double, non-swivel head | 75 | 14 | - | - | 1990 | 3980 | 640 |
||||||
![]()
![]()